Bachelor of Business Management Honours in Project Management Degree Programme
Course units offered during the four years of study programme
Course Code | Title of Course Unit | Credit Values | Notional Hours |
First Year First Semester | |||
PM 1113 | Principles of Management | 45:03 Credits | 150 |
PM 1123 | Business Economics | 45:03 Credits | 150 |
PM 1133 | Business Mathematics | 45:03 Credits | 150 |
PM 1143 | Financial Accounting | 45:03 Credits | 150 |
PM 1153 | Fundamentals of Project Management | 45:03 Credits | 150 |
ENG 1113 | Proficiency in English – I | 45:03 Credits (Non- GPA) | 150 |
ACU 1111 | Language for Integration | 15:01 Credit (Non- GPA) | 50 |
15+4 Credits | |||
First Year Second Semester | |||
PM 1213 | Project Scope Management* | 30:30:03 Credits | 150 |
PM 1223 | Project Accounting | 45:03 Credits | 150 |
PM 1233 | Information and Communication Technology** | 15:60:03 Credits | 150 |
PM 1243 | Business Statistics | 45:03 Credits | 150 |
PM 1253 | Project Appraisal* | 30:30:3 Credits | 150 |
ENG 1213 | Proficiency in English – II | 45:03 Credits (Non-GPA) | 150 |
ACU 1211 | Career Guidance | 15:01 Credit (Non-GPA) | 50 |
15 + 4 Credits | |||
Second Year First Semester | |||
PM 2113 | Project Schedule Management** | 15:60:03 Credits | 150 |
PM 2123 | Project Communication and Information Management | 45:03 Credits | 150 |
PM 2133 | Project Cost Management | 45:03 Credits | 150 |
PM 2143 | Environmental and Disaster Management* | 30:30:03 Credits | 150 |
PM 2153 | Management Science Applications | 45:03 Credits | 150 |
ENG 2113 | Proficiency in English – III | 45:03 Credits (Non GPA) | 150 |
ACU 2112 | Social Harmony and Active Citizenship* | 15:30:02 Credits (Non GPA) | 100 |
15 + 5 Credits | |||
Second Year Second Semester | |||
PM 2213 | Operations Management | 45:03 Credits | 150 |
PM 2223 | Project Human Resource Management | 45:03 Credits | 150 |
PM 2233 | Project Quality Management* | 30:30:03 Credits | 150 |
PM 2243 | Legal Framework in Project Management | 45:03 Credits | 150 |
PM 2253 | Regional Planning and Development* | 30:30:03 Credits | 150 |
ENG 2213 | Business Communication | 45:03 Credits | 150 |
18 Credits | |||
Third Year First Semester | |||
PM 3113 | Marketing Management | 45:03 Credits | 150 |
PM 3123 | Project Risk Management | 45:03 Credits | 150 |
PM 3133 | Procurement and Supply Chain Management | 45:03 Credits | 150 |
PM 3143 | Entrepreneurship* | 30:30:03 Credits | 150 |
PM 3153 | Geographic Information System** | 15:60:03 Credits | 150 |
PM 3163 | Organizational Change and Development | 45:03 Credits | 150 |
18 Credits | |||
Third Year Second Semester | |||
PM 3213 | Project Integration Management | 45:03 Credits | 150 |
PM 3223 | Project Leadership | 45:03 Credits | 150 |
PM 3233 | Monitoring, Evaluation and Knowledge Management* | 30:30:03 Credits | 150 |
PM 3243 | Research Methodology for Project Management | 45:03 Credits | 150 |
PM 3253 | Computer Applications in Research** | 15:60:03 Credits | 150 |
CAP 3213 | Group Capstone Project – General (Only for General Degree Students and compulsory to complete the general degree)
General degree Students opt first three course units and Group Capstone project only. |
15:60:03 Credits | 150 |
15 Credits | |||
Fourth Year First Semester | |||
PM 4113 | Strategic Management | 45:03 Credits | 150 |
PM 4123 | Portfolio Management in the Enterprise Environment* | 30:30:03 Credits | 150 |
PM 4133 | Agile Project Management* | 45:03 Credits | 150 |
DIS 4119 | Dissertation | (09 Credits) | 900 |
18 Credits | |||
Fourth Year Second Semester | |||
INT 4216 | Internship | (06 Credits) | 600 |
CAP 4216 | Group Capstone Project – Honours | 15:150:06 Credits | 600 |
12 Credits | |||
Total Credits | 139 Credits |