First Year First Semester
Course Code | Title | Credit Value |
---|---|---|
ACC 1113 | Financial Accounting I | (45:03 Credits) |
ECO 1113 | Micro Economics | (45:03 Credits) |
MGT 1113 | Principles of Management | (45:03 Credits) |
MGT 1123 | Business Mathematics | (45:03 Credits) |
MGT 1133 | Fundamentals of Information Technology | (15:60:03 Credits) |
ENG 1113 | Proficiency in English I | (45:03 Credits, Non – GPA) |
ACU 1112 | Language for Integration | (30:02 Credits Non – GPA) |
Total | (15 + 05 = 20 Credits) |
First Year Second Semester
Course Code | Title | Credit Value |
---|---|---|
ACC 1213 | Financial Accounting II | (45:03 Credits) |
ECO 1213 | Macro Economics | (45:03 Credits) |
MAR 1213 | Marketing Management | (45:03 Credits) |
MGT 1213 | Business Statistics | (45:03 Credits) |
HRM 1213 | Human Resource Management | (45:03 Credits) |
ACU 1212 | Career Guidance and Soft Skills Development | (30:02 Credits, Non-GPA) |
ENG 1213 | Proficiency in English II | (45:03 Credits, Non-GPA) |
Total | (15 + 05 = 20 Credits) |
Second Year First Semester
Course Code | Title | Credit Value | |
---|---|---|---|
Compulsory Course Units |
ACC 2113 | Cost and Management Accounting | (45:03 Credits) |
MGT 2113 | Business Law | (45:03 Credits) | |
MGT 2122 | Organizational Behavior | (30:02 Credits) | |
ACU 2111 | Basic Science | (15: 01 Credit, Non-GPA) | |
ENG 2112 | Business Communication I | (30:02 Credits) | |
HRM Specialization Course Units | HRM 2113 | Human Ecology | (45:03 Credits) |
HRM 2123 | Human Resource Development | (45:03 Credits) | |
Total Credits
|
(16 + 01 = 17 Credits) |
Second Year Second Semester
Course Code | Title | Credit Value | |
---|---|---|---|
Compulsory Course Units |
FIN 2213 | Financial Management | (45:03 Credits) |
MGT 2213 | Operations Research | (45:03 Credits) | |
MGT 2222
ECO 2212 |
Elective course units
¨ Logistics and Supply Chain Management ¨ Sri Lankan Economy |
(30:02 Credits)
(30:02 Credits) |
|
ENG 2212 | Business Communication II | (30:02 Credits) | |
ACU 2212 | Social Harmony and Active Citizenship | (30:02 Credits, Non-GPA) | |
HRM Specialization Course Units | HRM 2213 | Employee Health and Safety | (45:03 Credits) |
HRM 2223 | Employment Relations | (45:03 Credits) | |
Total | (16 + 02 = 18 Credits) |
Third Year First Semester
Course Code | Title | Credit Value | |
---|---|---|---|
Compulsory Course Units |
MGT 3113 | Entrepreneurship and Small Business Management | (30:30:03 Credits) |
PRO 3113 | Operations and Quality Management | (45:03 Credits) | |
ECO 3113 | Banking and Finance | (45:03 Credits) | |
ENG 3113 | Proficiency in English III | (45:03 Credits, Non-GPA) | |
HRM Specialization Course Units | HRM 3113 | Human Resource Accounting | (45:03 Credits) |
HRM 3123 | Performance Management | (45:03 Credits) | |
HRM 3133 | Employment Laws | (45:03 Credits) | |
Total
|
(18 + 03 = 21 Credits) |
Third Year Second Semester
Course Code | Title | Credit Value | |
---|---|---|---|
Compulsory Course Units | MGT 3213 | Management Information Systems | (45:03 Credits) |
ACC 3213 | Auditing and Assurance | (45:03 Credits) | |
PRO 3213
FIN 3213 |
Project Management *
Corporate Finance * |
(45:03 Credits)
(45:03 Credits) |
|
MGT 3211 | Project Report ** | (15:01 Credits) | |
ENG 3213 | Proficiency in English IV | (45:03 Credits, Non-GPA) | |
HRM Specialization Course Units | HRM 3213 | Managing Diversity in the Workplace | (45:03 Credits) |
HRM 3223 | Talent Management | (45:03 Credits) | |
HRM 3233 | Advanced Human Resource Management | (45:03 Credits) | |
Total | (18 + 03 = 21 Credits) |
** Compulsory Course Unit for General Degree Students
* Optional Subjects, Corporate Finance for Accounting and Finance Specialization Students and Project Management for other students
Fourth Year First Semester
Course Code | Title | Credit Value | |
---|---|---|---|
Compulsory Course Units | MGT 4113 | Strategic Management | (45:03 Credits) |
HRM Specialization Course Units
|
HRM 4113 | Strategic Human Resource Management | (45:03 Credits) |
HRM 4123 | Human Resource Information System | (45:03 Credits) | |
HRM 4133 | Global HRM | (45:03 Credits) | |
HRM 4143 | Application of HRM | (45:03 Credits) | |
HRM 4153 | Research Methods in HRM | (30:30:03 Credits) | |
Total | (18 Credits) |
Fourth Year Second Semester
Course Code | Title | Credit Value |
---|---|---|
HRM 4216 | Dissertation | (06 Credits) |
HRM 4223 | Internship | (03 Credits) |
Total | (09 Credits) | |
Total for the Honours Degree Programme | (125 Credits) |