| Semesters | Course Code | Course Name | Status (Compulsory/Optional) | Credit Value | Existing/New |
|---|---|---|---|---|---|
| 01 | ACC 1113 | Financial Accounting – I | Compulsory | 03 | Existing |
| ECO 1113 | Microeconomics | Compulsory | 03 | Existing | |
| MGT 1113 | Principles of Management | Compulsory | 03 | Existing | |
| MGT 1123 | Business Mathematics | Compulsory | 03 | Existing | |
| MGT 1133 | Fundamentals of Information Technology | Compulsory | 03 | Existing | |
| ENG 1113 | Proficiency in English – I | Compulsory Non-GPA | 03 | Existing | |
| ACU 1112 | Language for Integration | Compulsory Non-GPA | 02 | Existing | |
| Total Credits for Year 1; Semester 1 = 15 + 05 = 20 | |||||
| 02 | ACC 1213 | Financial Accounting – II | Compulsory | 03 | Existing |
| ECO 1213 | Macroeconomics | Compulsory | 03 | Existing | |
| MAR 1213 | Marketing Management | Compulsory | 03 | Existing | |
| MGT 1213 | Business Statistics | Compulsory | 03 | Existing | |
| HRM 1213 | Human Resource Management | Compulsory | 03 | Existing | |
| ENT 1213 | Introduction to Entrepreneurship | Compulsory | 03 | New | |
| ENG 1213 | Proficiency in English – II | Compulsory Non-GPA | 03 | Existing | |
| Total Credits for Year 1; Semester 2 = 18 + 03 = 21 | |||||
| 03 | ACC 2113 | Cost and Management Accounting | Compulsory | 03 | Existing |
| MGT 2113 | Business Law | Compulsory | 03 | Existing | |
| MGT 2122 | Organizational Behavior | Compulsory | 02 | Existing | |
| ENG 2112 | Business Communication I | Compulsory | 02 | Existing | |
| ACU 2111 | Basic Science | Compulsory Non-GPA | 01 | Existing | |
| ECO 2113 | Advanced Macro Economics | Compulsory | 03 | Existing | |
| ECO 2123 | Managerial Economics | Compulsory | 03 | Existing | |
| Total Credits for Year 2; Semester 1 = 16 + 01 = 17 | |||||
| 06 | MGT 3213 | Management Information Systems | Compulsory | 03 | Existing |
| ACC 3213 | Auditing and Assurance | Compulsory | 03 | Existing | |
| PRO 3213 | Project Management | Compulsory | 03 | Existing | |
| MGT 3211 | Project Report | Compulsory for General | 01 | Existing | |
| ENG 3213 | Proficiency in English IV | Compulsory | 03 | Existing | |
| ECO 3213 | Applications of Econometrics | Compulsory | 03 | Existing | |
| ECO 3223 | Labour Economics | Compulsory | 03 | Existing | |
| ECO 3233 | Environmental Economics | Compulsory | 03 | Existing | |
| Total Credits for Year 3; Semester 2 = 18 + 03 = 21 | |||||
| 07 | MGT 4113 | Strategic Management | Compulsory | 03 | Existing |
| ECO 4113 | Computer Application in Economics | Compulsory | 03 | Existing | |
| ECO 4123 | Research Methods in Economics | Compulsory | 03 | Existing | |
| ECO 4133 | Productivity and Efficiency Analysis | Compulsory | 03 | Existing | |
| ECO 4143 | Issues in Economic Development | Compulsory | 03 | Existing | |
| ECO 4153 | International Trade | Compulsory | 03 | Existing | |
| Total Credits for Year 4; Semester 1 = 18 | |||||
| 08 | ECO 4216 | Dissertation | Compulsory | 06 | Existing |
| ECO 4226 | Internship | Compulsory | 06 | Existing | |
| Total Credits for Year 4; Semester 2 = 12 | |||||
